Skip to content ↓
In the eyes of God, every child matters, every moment of every day

In the eyes of God, every child matters, every moment of every day

Our Results

Results for Academic year 2021/22 Update

The government will not publish KS2 school level data for the 2021 to 2022 academic year. They have archived data from the 2018 to 2019 academic year because they recognise that the data from that year may no longer reflect current performance.

Please see below all our results for the past 4 years pre covid.  

 

% pupils reaching GLD at end of EYFS    
    2018 2019 2022 2023
School   82.9% 77.0% 71.5% 67%
National         67%
No. pupils   35 31 47 45

 

Phonics in Year 1 and 2            
Pupil are counted as achieving the standard in Y1 and by end of Y2 (the latter measure is cumulative)

 

% pupils achieving phonics standard in Year 1    
  2017 2018 2019 2022 2023
School 84.0% 91.3% 88.0% 49% 94%
National 81.0% 82.0% 82.0%   79%
No. pupils 43 46 42 47 48

 

% pupils achieving phonics standard by end of Year 2    
  2017 2018 2019 2022 2023
School   96.0% 96.0%   89%
National 91.0% 92.0% 92.0%   89%
No. pupils   50 50   47

 

 

Key Stage 1        
Note: Results in all subjects are based on teacher assessment

EXS+ = Expected standard or above, GDS = greater depth standard

 

% achieving EXS+ and GDS in reading at KS1    
  2017 2018 2019 2022 2023
School EXS+ 92.0% 85.1% 84.0% 78% 61%
National EXS+ 76.0% 75.0% 75.0% 68% 68%
School GDS 27.0% 36.2% 30.0% 22% 14%
National GDS 25.0% 26.0% 26.0% 22% 19%
No. pupils 37 47 50 50 49

 

 

% achieving EXS+ and GDS in writing at KS1    
  2017 2018 2019 2022 2023
School EXS+ 73.0% 87.2% 82.0% 70% 49%
National EXS+ 68.0% 70.0% 70.0% 59% 60%
School GDS 22.0% 27.7% 22.0% 8% 10%
National GDS 16.0% 16.0% 16.0% 8% 8%
No. pupils 37 47 50 50 49

 

 

% achieving EXS+ and GDS in maths at KS1    
  2017 2018 2019 2022 2023
School EXS+ 89.0% 78.7% 82.0% 74% 69%
National EXS+ 75.0% 76.0% 76.0% 70% 70%
School GDS 22.0% 36.2% 30.0% 16% 12%
National GDS 21.0% 22.0% 22.0% 15% 16%
No. pupils 37 47 50 50 49

 

Key Stage 2                  
Please note: Writing is teacher assessed only. In reading< GPS and maths, EXS+ = scaled score of 100+; high score = scaled score of 110+. 
GDS = Greater Depth Standard (writing only). RWM = reading, writing and maths combined. GPS = Grammar, punctuation, and spelling
% achieving EXS+ and high score/GDS in RWM at KS2    
  2017 2018 2019 2022 2023
School EXS+ 73.0% 58.1% 82.0% 62% 63%
National EXS+ 61.0% 64.0% 65.0% 59% 59%
School GDS 17.0% 9.3% 21.0% 10% 4%
National GDS 9.0% 10.0%   7% 8%
No. pupils 30 43 45 51 54

 

% achieving EXS+ and high score in reading at KS2    
  2017 2018 2019 2022 2023
School EXS+ 83.0% 69.8% 89.0% 77% 80%
National EXS+ 72.0% 75.0% 73.0% 74% 73%
School GDS 47.0% 17.9% 43.0% 41% 33%
National GDS 25.0% 28.0% 28% 28% 29%
No. pupils 30 43 45 51 54
Pupil No. Gap (EXS) 3 -2 7 3 2
Pupil No. Gap (GDS) 6 -4 6 7 3

 

 

% achieving EXS+ and GDS in writing at KS2    
  2017 2018 2019 2022 2023
School EXS+ 97.0% 90.7% 93.0% 79% 89%
National EXS+ 76.0% 78.0% 78.0% 69% 71%
School GDS 33.0% 44.2% 43.0% 14% 13%
National GDS 18.0% 20.0% 20.0% 13% 13%
No. pupils 30 43 45 51 54
Pupil No. Gap (EXS) 6 5 6 4 9
Pupil No. Gap (GDS) 4 10 10 - -

 

 

% achieving EXS+ and high score in maths at KS2    
  2017 2018 2019 2022 2023
School EXS+ 83.0% 62.8% 89.0% 76% 70%
National EXS+ 75.0% 76.0% 79.0% 71% 73%
School GDS 23.0% 11.6% 28.0% 34% 22%
National GDS 23.0% 24.0% 24% 24% 24%
No. pupils 30 43 45 51 54
Pupil No. Gap (EXS) 2 -5 4 2 -1
Pupil No. Gap (GDS) 0 -5 1 5 -

 

 

% achieving EXS+ and high score in GPS at KS2    
  2017 2018 2019 2022 2023
School EXS+ 93.0% 65.1% 84.0% 79% 81%
National EXS+ 77.0% 78.0% 78.0% 72% 72%
School GDS 33.0% 28.0% 28.0% 26% 26%
National GDS 31.0% 34.0% 34.0% 28% 30%
No. pupils 30 43 45 51 54
Pupil No. Gap (EXS) 4 -5 2 -1 5
Pupil No. Gap (GDS) 0 -2 -2 -1 -2

 

 

Average scaled scores (Expected standard = 100, High score = 110)    
    2017 2018 2019 2022 2023
reading School 107.7 104 107 107 107
National 104 105 104 105 105
maths School 105.1 101 105 105 105
National 104 104 105 104 104
GPS School 107 101 106 106 107
National 106 106 106 105 105

 

 

For futher results please click here