Skip to content ↓
In the eyes of God, every child matters, every moment of every day

In the eyes of God, every child matters, every moment of every day

Our Results

Results for Academic year 2023/24 Update

The government will not publish KS2 school level data for the 2021 to 2022 academic year. They have archived data from the 2018 to 2019 academic year because they recognise that the data from that year may no longer reflect current performance.

Please see below all our results for the past 4 years  including pre covid.  

 

% pupils reaching GLD at end of EYFS    
  2019   2022 2023 2024
School 77%   71.5% 67% 71%
National       67% 68%
No. pupils 31   47 45 45

 

Phonics in Year 1 and 2            
Pupil are counted as achieving the standard in Y1 and by end of Y2 (the latter measure is cumulative)

 

% pupils achieving phonics standard in Year 1    
  2018 2019 2022 2023 2024
School 91.3% 88.0% 50.0% 94% 80%
National 82% 82.0% 90.0% 79% 80%
No. pupils 46 42 42 47 48

 

% pupils achieving phonics standard by end of Year 2    
  2018 2019 2022 2023 2024
School 96% 96.0% 94% 89% 96%%
National 92.0% 92.0% 89% 89% 91%
No. pupils 50 50 42 47 47

 

 

Key Stage 1        
Note: Results in all subjects are based on teacher assessment

EXS+ = Expected standard or above, GDS = greater depth standard

 

% achieving EXS+ and GDS in reading at KS1    
  2018 2019 2022 2023 2024
School EXS+ 85.1% 84% 78% 61% 77%
National EXS+ 75% 75% 68% 68% 71%
School GDS 36.2% 30% 22% 14% 15%
National GDS 26% 26% 22% 19% 19%
No. pupils 47 50 50 49 48

 

 

% achieving EXS+ and GDS in writing at KS1    
  2018 2019 2022 2023 2024
School EXS+ 82% 81% 70% 49% 69%
National EXS+ 70% 69% 59% 60% 62%
School GDS 22% 23% 8% 10% 8%
National GDS 16% 15% 8% 8% 8%
No. pupils 50 50 50 49 48

 

 

% achieving EXS+ and GDS in maths at KS1    
  2018 2019 2022 2023 2024
School EXS+ 78.7% 82% 74% 69% 71%
National EXS+ 76% 76% 70% 70% 71%
School GDS 36.2% 30% 16% 12% 19%
National GDS 22% 22% 15% 16% 16%
No. pupils 47 50 50 49 48

 

Key Stage 2                  
Please note: Writing is teacher assessed only. In reading< GPS and maths, EXS+ = scaled score of 100+; high score = scaled score of 110+. 
GDS = Greater Depth Standard (writing only). RWM = reading, writing and maths combined. GPS = Grammar, punctuation, and spelling
% achieving EXS+ and high score/GDS in RWM at KS2    
  2018 2019 2022 2023 2024
School EXS+ 58.1% 82% 62% 63% 52%
National EXS+ 64% 65% 59% 59% 61%
School GDS 9.3% 21% 10% 4% 2%
National GDS 10%   7% 8% 8%
No. pupils 43 45 51 54 52

 

% achieving EXS+ and high score in reading at KS2    
  2018 2019 2022 2023 2024
School EXS+ 69.8% 89% 77% 80% 81%
National EXS+ 75% 73% 74% 73% 74%
School GDS 17.9% 43% 41% 33% 35%
National GDS 28% 28% 28% 29% 28%
No. pupils 43 45 51 54 52
Pupil No. Gap (EXS) -2 7 3 2  
Pupil No. Gap (GDS) -4 6 7 3  

 

 

% achieving EXS+ and GDS in writing at KS2    
  2018 2019 2022 2023 2024
School EXS+ 90.7% 93% 79% 89% 73%
National EXS+ 78% 78% 69% 71% 72%
School GDS 44.2% 43% 14% 13% 6%
National GDS 20% 20% 13% 13% 13%
No. pupils 43 45 51 54 52
Pupil No. Gap (EXS) 5 6 4 9  
Pupil No. Gap (GDS) 10 10 - -  

 

 

% achieving EXS+ and high score in maths at KS2    
  2018 2019 2022 2023 2024
School EXS+ 62.8% 89% 76% 70% 71%
National EXS+ 76% 79% 71% 73% 73%
School GDS 11.6% 28% 34% 22% 15%
National GDS 24% 24% 24% 24% 24%
No. pupils 43 45 51 54 52
Pupil No. Gap (EXS) -5 -5 2 -1  
Pupil No. Gap (GDS) -5 -5 5 -  

 

 

% achieving EXS+ and high score in GPS at KS2    
  2018 2019 2022 2023 2024
School EXS+ 65.1% 84% 79% 81% 81%
National EXS+ 78.0% 78.0% 72% 72% 72%
School GDS 28.0% 28.0% 25% 26% 25%
National GDS 34.0% 34.0% 28% 30% 32%
No. pupils 43 45 51 54 52
Pupil No. Gap (EXS) -5 2 -1 -1  
Pupil No. Gap (GDS) -2 -2 -1 -1 -

 

 

Average scaled scores (Expected standard = 100, High score = 110)    
    2018 2019 2022 2023 2024
reading School 104 107 107 107 107
National 105 104 105 105 105
maths School 101 105 105 105 104
National 104 105 104 104 104
GPS School 101 106 106 107 106
National 106 106 105 105 105

Multiplication Check results (MTC) taken in Year 4

  Cohort School Result National Comparison National Result School Percentile Rank
% of pupils scoring 25/25 51 37% at or above 34% 63rd

https://www.compare-school-performance.service.gov.uk/school/137639/buckden-cofe-primary-school/primary